Digibyte-odo Top Miners
3 Miners
3 Workers
340277.86339061003 Shares
| Address | Shares | Efficiency | Hashrate |
|---|---|---|---|
| DCJ28Fn3U3KZxqbzpRWeWMAuGKvp7MaAG6 | 220935.57 | 99.04% | 20.49 GH/s |
| dgb1qc8xtvx8uma9a5cz04m2nnm6eedqrht5qpus2q5 | 103044.32 | 100% | 8.59 GH/s |
| dgb1qgn8swn83smrrvs28qsg60tkwxn6j528rjsv6v7 | 1995.54 | 97.46% | 249.68 MH/s |
Digibyte-qubit Top Miners
4 Miners
5 Workers
255102.89276935 Shares
| Address | Shares | Efficiency | Hashrate |
|---|---|---|---|
| dgb1q43nzdwm9fnxfqtctwk9zey59k6glqe06kpsw2j | 207792.89 | 96.99% | 172.72 GH/s |
| dgb1qv496mwqxs3h89x5dxn70l3lr45cjytjvhwpzty | 23460 | 97.7% | 18.33 GH/s |
| dgb1qs93artdvz6dwe34g42rd6e7vk8x6afyq87murc | 12160 | 100% | 10.02 GH/s |
| dgb1q9xzjfag2sszh0cl0cq5hg9npy0vjey7uexdmfq | 11690 | 97.79% | 9.52 GH/s |
Digibyte-scrypt Top Miners
6 Miners
6 Workers
12375858825.791983 Shares
| Address | Shares | Efficiency | Hashrate |
|---|---|---|---|
| dgb1qzytwfrd60jvhxywdajfzn6r7pvwf5kul5jkdf7 | 2794751332.2 | 97.19% | 476.08 MH/s |
| DSsHegtUmesNwN1EivHQHAgVMyap575CQo | 1267700000 | 98.03% | 163.84 MH/s |
| dgb1q24w9yrwuvktxrx8mg7hmt6ttgg4vf0nygra7st | 1001871049.52 | 97.87% | 119.09 MH/s |
| DNRie2GG5QqXuSFrd1JucdWTsahYB3A4Fs | 27239675.4 | 95.12% | 12.85 MH/s |
| dgb1qctmrqpj05z442xp7en3d5lcy000753phc7fvg8 | 19374897.9 | 95.43% | 11.39 MH/s |
| D67HRTkPnkuMBmWgryXAywbiMKQJYa89ZW | 730880.21 | 100% | 1.22 MH/s |
Digibyte-sha256 Top Miners
19 Miners
37 Workers
93628564.17750007 Shares
Digibyte-skein Top Miners
0 Miners
0 Workers
10129907.964649031 Shares
| Address | Shares | Efficiency | Hashrate |
|---|